000 | 03820nam a2200421 a 4500 | ||
---|---|---|---|
001 | vtls000262095 | ||
003 | UMS | ||
005 | 20241217173303.0 | ||
008 | 160628s20132015enka g b 001 0 eng d | ||
020 | _a9781472469199 (pbk.) | ||
020 | _a9781409469780 (hbk.) | ||
020 | _a1409469786 (hbk.) | ||
039 | 9 |
_a201608181041 _browena _y201606281503 _zpenny |
|
040 |
_aEBLCP _beng _cEBLCP _dOCLCO _dN _T _dIDEBK _dDEBSZ _dCOO _dUMS |
||
090 |
_aRA971 . _bH573 2013 |
||
100 | 1 |
_aHollnagel, Erik, _d1941- |
|
245 | 1 | 0 |
_aResilient health care / _cby Erik Hollnagel, Jeffrey Braithwaite and Robert L. Wears |
260 |
_aFarnham, Surrey, UK England : _bAshgate, _c2013. |
||
300 |
_axxvi,270p. : _bill. ; _c24cm. |
||
490 | 1 | _aAshgate Studies in Resilience Engineering | |
500 | _aDescription based on print version record. | ||
500 | _aFirst published in paperback 2015. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCover; Contents; List of Figures and Tables; List of Contributors; Preface: On the Need for Resilience in Health Care; Part I Health Care as a Multiple Stakeholder, Multiple Systems Enterprise; 1 Making Health Care Resilient: From Safety-I to Safety-II; 2 Resilience, the Second Story, and Progress on Patient Safety; 3 Resilience and Safety in Health Care: Marriage or Divorce?; 4 What Safety-II Might Learn from the Socio-cultural Critique of Safety-I; 5 Looking at Success versus Looking at Failure: Is Quality Safety? Is Safety Quality?; 6 Health Care as a Complex Adaptive System | |
505 | 0 | _aPart II The Locus of Resilience -- Individuals, Groups, Systems7 Resilience in Intensive Care Units: The HUG Case; 8 Investigating Expertise, Flexibility and Resilience in Socio-technical Environments: A Case Study in Robotic Surgery; 9 Reconciling Regulation and Resilience in Health Care; 10 Re-structuring and the Resilient Organisation: Implications for Health Care; 11 Relying on Resilience: Too Much of a Good Thing?; 12 Mindful Organising and Resilient Health Care; Part III The Nature and Practice of Resilient Health Care; 13 Separating Resilience from Success | |
505 | 0 | _a14 Adaptation versus Standardisation in Patient Safety15 The Use of PROMs to Promote Patient Empowerment and Improve Resilience in Health Care Systems; 16 Resilient Health Care; 17 Safety-II Thinking in Action: 'Just in Time' Information to Support Everyday Activities; 18 Mrs Jones Can't Breathe: Can a Resilience Framework Help?; Epilogue: How to Make Health Care Resilient; Bibliography; Index | |
520 | _aProperly performing health care systems require concepts and methods that match their complexity. Resilience engineering provides that capability. It focuses on a system's overall ability to sustain required operations under both expected and unexpected conditions rather than on individual features or qualities. This book contains contributions from international experts in health care, organisational studies and patient safety, as well as resilience engineering. Whereas current safety approaches primarily aim to reduce the number of things that go wrong, Resilient Health Care aims to increase. | ||
650 | 0 | _aHealth services administration. | |
650 | 0 |
_aHealth facilities _xAdministration. |
|
650 | 0 | _aSustainable development. | |
650 | 0 | _aOrganizational effectiveness. | |
700 | 1 |
_aBraithwaite, Jeffrey, _d1954- |
|
700 | 1 | _aWears, Robert L. | |
830 | 0 | _aAshgate studies in resilience engineering. | |
856 | 4 | 2 |
_uhttps://books.google.com.my/books?id=oSmNCgAAQBAJ&lpg=PR4&dq=9781472469199&pg=PR4#v=onepage&q=9781472469199&f=false _ylink to resource online |
942 | _c1 | ||
999 |
_aVIRTUA4 _c280134 _d280134 |
||
999 | _aVTLSSORT0080*0200*0201*0202*0400*0900*1000*2450*2600*3000*3690*4900*5000*5001*5040*5050*5051*5052*5200*6500*6501*6502*6503*7000*7001*8300*8560*9992 |